Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| metadata_schema_id | serial | 10 | √ | nextval('metadataschemaregistry_seq'::regclass) |
|
|
|||||
| namespace | varchar | 256 | √ | null |
|
|
|||||
| short_id | varchar | 32 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| metadataschemaregistry_pkey | Primary key | Asc | metadata_schema_id |
| metadataschemaregistry_namespace_key | Must be unique | Asc | namespace |
| metadataschemaregistry_unique_idx_short_id | Must be unique | Asc | short_id |

