Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| requestitem_id | int4 | 10 | null |
|
|
||||||
| token | varchar | 48 | √ | null |
|
|
|||||
| allfiles | bool | 1 | √ | null |
|
|
|||||
| request_email | varchar | 64 | √ | null |
|
|
|||||
| request_name | varchar | 64 | √ | null |
|
|
|||||
| request_date | timestamp | 29,6 | √ | null |
|
|
|||||
| accept_request | bool | 1 | √ | null |
|
|
|||||
| decision_date | timestamp | 29,6 | √ | null |
|
|
|||||
| expires | timestamp | 29,6 | √ | null |
|
|
|||||
| request_message | text | 2147483647 | √ | null |
|
|
|||||
| item_id | uuid | 2147483647 | √ | null |
|
|
|||||
| bitstream_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| requestitem_pkey | Primary key | Asc | requestitem_id |
| requestitem_bitstream | Performance | Asc | bitstream_id |
| requestitem_item | Performance | Asc | item_id |
| requestitem_token_key | Must be unique | Asc | token |

