Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| metadata_field_id | serial | 10 | √ | nextval('metadatafieldregistry_seq'::regclass) |
|
|
|||||
| metadata_schema_id | int4 | 10 | null |
|
|
||||||
| element | varchar | 64 | √ | null |
|
|
|||||
| qualifier | varchar | 64 | √ | null |
|
|
|||||
| scope_note | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| metadatafieldregistry_pkey | Primary key | Asc | metadata_field_id |
| metadatafield_schema_idx | Performance | Asc | metadata_schema_id |
| metadatafieldregistry_idx_element_qualifier | Performance | Asc/Asc | element + qualifier |

