Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 255 | null |
|
|
||||||
| object | uuid | 2147483647 | √ | null |
|
|
|||||
| message | text | 2147483647 | √ | null |
|
|
|||||
| type | varchar | 255 | √ | null |
|
|
|||||
| origin | int4 | 10 | √ | null |
|
|
|||||
| target | int4 | 10 | √ | null |
|
|
|||||
| inreplyto | varchar | 255 | √ | null |
|
|
|||||
| context | uuid | 2147483647 | √ | null |
|
|
|||||
| activity_stream_type | varchar | 255 | √ | null |
|
|
|||||
| coar_notify_type | varchar | 255 | √ | null |
|
|
|||||
| queue_status | int4 | 10 | √ | null |
|
|
|||||
| queue_attempts | int4 | 10 | √ | 0 |
|
|
|||||
| queue_last_start_time | timestamp | 29,6 | √ | null |
|
|
|||||
| queue_timeout | timestamp | 29,6 | √ | null |
|
|
|||||
| source_ip | varchar | 45 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ldn_message_pkey | Primary key | Asc | id |

