Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| claimtask_id | serial | 10 | √ | nextval('cwf_claimtask_seq'::regclass) |
|
|
|||||
| workflowitem_id | int4 | 10 | √ | null |
|
|
|||||
| workflow_id | text | 2147483647 | √ | null |
|
|
|||||
| step_id | text | 2147483647 | √ | null |
|
|
|||||
| action_id | text | 2147483647 | √ | null |
|
|
|||||
| owner_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cwf_claimtask_pkey | Primary key | Asc | claimtask_id |
| cwf_claimtask_eperson_fk_idx | Performance | Asc | owner_id |
| cwf_claimtask_unique | Must be unique | Asc/Asc/Asc/Asc/Asc | step_id + workflowitem_id + workflow_id + owner_id + action_id |
| cwf_claimtask_workflow_eperson_fk_idx | Performance | Asc/Asc | workflowitem_id + owner_id |
| cwf_claimtask_workflow_fk_idx | Performance | Asc | workflowitem_id |
| cwf_claimtask_workflow_step_action_eperson_fk_idx | Performance | Asc/Asc/Asc/Asc | workflowitem_id + step_id + action_id + owner_id |
| cwf_claimtask_workflow_step_action_fk_idx | Performance | Asc/Asc/Asc | workflowitem_id + step_id + action_id |
| cwf_claimtask_workflow_step_fk_idx | Performance | Asc/Asc | workflowitem_id + step_id |

