Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pooltask_id | serial | 10 | √ | nextval('cwf_pooltask_seq'::regclass) |
|
|
|||||
| workflowitem_id | int4 | 10 | √ | null |
|
|
|||||
| workflow_id | text | 2147483647 | √ | null |
|
|
|||||
| step_id | text | 2147483647 | √ | null |
|
|
|||||
| action_id | text | 2147483647 | √ | null |
|
|
|||||
| eperson_id | uuid | 2147483647 | √ | null |
|
|
|||||
| group_id | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cwf_pooltask_pkey | Primary key | Asc | pooltask_id |
| cwf_pooltask_eperson_fk_idx | Performance | Asc | eperson_id |
| cwf_pooltask_workflow_eperson_fk_idx | Performance | Asc/Asc | eperson_id + workflowitem_id |
| cwf_pooltask_workflow_fk_idx | Performance | Asc | workflowitem_id |

